» Weather
Observed at: Wednesday, February 22, 2012 5:53 PM
Current conditions: Mostly Cloudy
Temperature: 75.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 75.0F
Relative humidity: 66%
Dewpoint: 63.0F
Wind: Southeast at 9.2 MPH (8 KT)
Pressue 30.00 in. Hg
Visibility: 10.00 miles
Dewpoint: 63.0F
Wind: Southeast at 9.2 MPH (8 KT)
Pressue 30.00 in. Hg
Visibility: 10.00 miles
Forecast
Miami
Miami International Airport, FL
Miami International Airport, FL
Tonight![]() | Partly Cloudy High: 82°F Low: 69°F Forecast: Partly cloudy, with a low around 69. South wind around 8 mph. |
Thursday![]() | Mostly Sunny High: 82°F Low: 69°F Forecast: Mostly sunny, with a high near 82. South wind between 7 and 13 mph. |
Thursday Night![]() | Partly Cloudy High: 83°F Low: 72°F Forecast: Partly cloudy, with a low around 72. South wind around 8 mph. |
Friday![]() | Mostly Sunny High: 83°F Low: 72°F Forecast: Mostly sunny, with a high near 83. South wind between 9 and 14 mph, with gusts as high as 18 mph. |
Friday Night![]() | Slight Chc Showers High: 78°F Low: 67°F 20% chance of rain Forecast: A 20 percent chance of showers. Partly cloudy, with a low around 67. South wind at 9 mph becoming west. |
Saturday![]() | Slight Chc Showers High: 78°F Low: 67°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly sunny, with a high near 78. Breezy, with a north wind 5 to 8 mph increasing to between 13 and 16 mph. Winds could gust as high as 21 mph. |
Saturday Night![]() | Breezy High: 77°F Low: 67°F Forecast: Partly cloudy, with a low around 67. Breezy, with a northeast wind between 14 and 16 mph, with gusts as high as 21 mph. |
Sunday![]() | Breezy High: 77°F Low: 67°F Forecast: Mostly sunny, with a high near 77. Breezy, with a east wind between 14 and 16 mph, with gusts as high as 21 mph. |
Sunday Night![]() | Slight Chc Showers High: 81°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Partly cloudy, with a low around 70. East wind around 15 mph, with gusts as high as 20 mph. |
Monday![]() | Slight Chc Showers High: 81°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Mostly sunny and breezy, with a high near 81. |
Monday Night![]() | Slight Chc Showers High: 80°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Partly cloudy and breezy, with a low around 70. |
Tuesday![]() | Slight Chc Showers High: 80°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Mostly sunny, with a high near 80. |
Tuesday Night![]() | Slight Chc Showers High: 80°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Partly cloudy, with a low around 70. |
Wednesday![]() | Slight Chc Showers High: 80°F Low: 70°F 10% chance of rain Forecast: A 10 percent chance of showers. Mostly sunny, with a high near 80. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke









